Overall follows today's results. Next week, pending how things go, I may be able to use the original site for overall (nice format etc). However, to expedite results posting online, I've decided to use this vehicle.
Thanks everyone for a great race day!
| Cat 5 Race 1 | Name | Team | |
| 1 | Guido | Wollmann | Unattached | 
| 2 | James | Rothwell | Unattached | 
| 3 | Dennis | Adiletti | Bethel Cycle | 
| 4 | Michael | Keane | Unattached | 
| 5 | Jonathan | Bielik | Benidorm | 
| 6 | Justin | Tyberg | Bethel Cycle | 
| 7 | Thomas | Thornton | Target Training | 
| 8 | Bart | McDonough | Target Training | 
| Cat 5 Race 2 | Name | Team | |
| 1 | Andrew | Nasca | Bikeway | 
| 2 | Adam | Ritter | Unattached | 
| 3 | Brendan | Delamere | Unattached | 
| 4 | Erik | Eagleman | StageOne/FusionThink | 
| 5 | Michael | Colabella | Connecticut Coast Cycling | 
| 6 | Marc | Gagliano | Unattached | 
| 7 | Kevin | Porter | Connecticut Coast Cycling | 
| 8 | Peter | Wietfeldt | Unattached | 
| 9 | Rick | DeMan | DeMan Motorsport | 
| 10 | Jim | Reid | Bethel Cycle | 
| 11 | john | Ercolani | Cycle Fitness | 
| 12 | George Jr | Massey | Unattached | 
| 13 | James | Spinner | Bethel Cycle | 
| 14 | john | stickler | Toga TMC3 | 
| 15 | Frank | O'Reilly | Unattached | 
| 16 | Donald | Salvino | Unattached | 
| 17 | Frank | Priest | Westwood Velo | 
| 18 | john | Meyer | Cycle Fitness | 
| 19 | Tom | Ganz | Hudson Valley Velodrome | 
| 20 | Frank | Finochio | Westwood Velo | 
| Cat | 4 | Name | Team | 
| 1 | Zachary | Staszak | Pawling Cycle&Sport | 
| 2 | Jay | Vincent | Cycle Center Racing | 
| 3 | Btian | Kelley | Pawling Cycle&Sport | 
| 4 | Benedict | Wheeler | Team Wooly Mammoth | 
| 5 | Chuck | Litty | Bethel Cycle | 
| 6 | Anthony | Santomassimo | StageOne/FusionThink | 
| 7 | Lee | Davis | Pawling Cycle&Sport | 
| 8 | Joey | Solomon | StageOne/FusionThink | 
| 9 | |||
| 10 | Brett | Walker | Hammer/FUJI/Bikeman.com | 
| 11 | Mario | Smith | Unattached | 
| 12 | Douglas | Allen | Signature Cycles/DKNY | 
| 13 | Nathaniel | Rockett | Unattached | 
| 14 | Anthony | Troiano | Unattached | 
| 15 | Eduardo | Atehortua | Cafeteros | 
| 16 | Justin | Kane | CCC/Keltic Construction | 
| 17 | Roger | Billharz | Hudson Valley Velodrome | 
| 18 | Kurt | Weber | Bethel Cycle | 
| 19 | kevin | malloy | CCNS/Pedal Power | 
| Women | Name | Team | Number | 
| 1 | Anne Marie | Miller | CRCA/Sanchez Metro | 
| 2 | Anna | Milkowski | Team Advil-Chapstick | 
| 3 | Andrea | Myers | Team Kenda Tire | 
| 4 | Elena | Leznik | CRCA | 
| 5 | Rebecca | Blatt | Team Kenda Tire | 
| 6 | Jeanette | Shelow-MacDougall | Toga | 
| 7 | Reem | Jishi | Team Advil-Chapstick | 
| 8 | Mimi | Boyle | Unattached | 
| 9 | Ashley | Prine | CRCA/Radical Media | 
| 10 | Audrey | Friedrichsen | Unattached | 
| 11 | kathryn | douglas | Anthem-CCC | 
| 12 | Cheryl | Wolf | Bethel Cycle | 
| 13 | Peta | Takai | CRCA/Radical Media | 
| 14 | Maria | Vlasak | Connecticut Coast Cycling | 
| 15 | ELIZABETH | WEEMHOFF | |
| 16 | Stephanie | Busloff | CRCA/Avenue A Razorfish | 
| 17 | Leah | Oppenheimer | Colavita Racing | 
| Masters 40 | Name | Team | |
| 1 | Robert | Lattanzi | Sid's Cannondale | 
| 2 | Rick | Spear | Target Training | 
| 3 | Eric | Pearce | Bethel Cycle | 
| 4 | Bill | Thompson | CCC/Keltic Construction | 
| 5 | Todd | Hamel | StageOne/FusionThink | 
| 6 | Max | Lippolis | Target Training | 
| 7 | Andrew | Ruiz | CCC/Keltic Construction | 
| 8 | Thomas | Butler | CCC/Keltic Construction | 
| 9 | Rich | Foley | CCC/Keltic Construction | 
| 10 | Ted | Shanstrom | Arc-En-Ciel Racing Team | 
| 11 | Christopher | DiMattio | Bethel Cycle | 
| 12 | Brian | Wolf | Bethel Cycle | 
| 13 | Mike | Allaire | Fastar | 
| 14 | #N/A | #N/A | #N/A | 
| 15 | Chuck | Litty | Bethel Cycle | 
| 16 | Rogelio | Frutos | Zephyr | 
| 17 | Christopher | McNeil | Unattached | 
| 18 | Jay | Vincent | Cycle Center Racing | 
| 19 | Michael | Samartano | Millwork One | 
| 20 | Robert | Smythe | CCNS/Pedal Power | 
| Cat 3-4 | Name | Team | |
| 1 | Joe | Straub | Signature Cycles/DKNY | 
| 2 | Salvatore | Abbruzzese | Blue Ribbon | 
| 3 | Bryan | Haas | Zephyr Cycle | 
| 4 | Rich | Foley | CCC/Keltic Construction | 
| 5 | David | Freifelder | Westwood Velo | 
| 6 | Todd | Crisafulli | North Atlantic Velo | 
| 7 | Bob | German | CCNS/Pedal Power | 
| 8 | Will | Vallar | Danny's Cycles | 
| 9 | eric | merrill | CCC/Keltic Construction | 
| 10 | Scott Patrick | Sullivan | Millwork One | 
| 11 | Glen | Babikian | Signature Cycles/DKNY | 
| 12 | Connor | Sallee | CRCA/JrDev/Orbea | 
| 13 | Gabrielle | Gentile | Cafeteros | 
| 14 | Todd | Gay | Bethel Cycle | 
| 15 | Bryan | Zieroff | StageOne/FusionThink | 
| 16 | Chad | Dalles | Bethel Cycle | 
| 17 | Todd | Hamel | StageOne/FusionThink | 
| 18 | Anthony | Parent | CCNS/Pedal Power | 
| 19 | |||
| 20 | Gregory | Cocci | CCC/Keltic Construction | 
| Pro/1/2/3 | Name | Team | |
| 1 | Jacob | Hacker | Unattached | 
| 2 | Bryan | Haas | Zephyr | 
| 3 | Stephen | Badger | Target Training | 
| 4 | Robert | Schmidt | CCNS/Pedal Power | 
| 5 | Eric | Brownell | Empire Cycling | 
| 6 | Mike | McGinley | Somerville Sports | 
| 7 | Aiden | Charles | Nerac | 
| 8 | Justin | Lindine | Target Training | 
| 9 | Chris | Crowell | StageOne/FusionThink | 
| 10 | Chad | Butts | Bethel Cycle | 
| 11 | Anthony | Allesio | StageOne/FusionThink | 
| 12 | Eneas | Freyre | Target Training | 
| 13 | Robert | Wayne | Somerville Sports | 
| 14 | Ed | Angeli | Horst/Benidorm | 
| 15 | Robert | Latanzi | SIDS/Cannondale | 
| 16 | JohnPaul | Kaminski | Connecticut Coast Cycling | 
| 17 | Mike | Andrews | Connecticut Coast Cycling | 
| 18 | Hunter | Provonost | CCNS/Pedal Power | 
| 19 | Massamiliano | Accaputo | Capital Velo | 
| 20 | Matt | Ingoniglios | StageOne/FusionThink | 
 
 Posts
Posts
 
 
8 comments:
Great job today Aki and crew! Just curious, what happened to 8-20 of Cat 5, race 1?
ditto. i sent aki an email. i'll post back when i hear from him.
Great race. It was a lot of fun thanks guys!
Aki - how many guys in the 3/4 and Pro1-3 today. Big fields? See you next Sunday at the races.
Jesse
Aki - where's YOUR name in the results?
Cat 5, race 1 - operator error on the finish line camera erased the finish. Our bad. We got 8th, I have to look up who it is based on the race number.
Fields... I don't know, but about 60-70 each for the 3-4 and P-1-2-3. Not tons but enough.
For me I sat up. Terrible, horrible race. See the next post for the report. I think I'll ditch the helmet cam for a bit.
If I raced the Cat 5 'B' race in week 1, starting at 8:40 AM, will I be in the 'B' race and starting at 8:40 AM for the rest of the series? Just want to know for scheduling purposes. Thanks. -Dave J.
No, the racers are randomly assigned to either the first or second race.
The exception is the last week where the top GC/overall racers will be assigned to the second race. Each will be allowed a limited number of teammates.
Post a Comment